Research centerWorker experience · Quarterly
Remote worker experience survey
Quarterly worker-reported satisfaction, productivity, isolation, meeting load, compensation, and return-to-office sentiment.
89.8% prefer mostly or fully remote
What changed: This quarterly release adds 59 anonymous responses covering work arrangement, productivity, wellbeing, meetings, compensation, and RTO sentiment.
Release chartWhat best describes your current work situation?
32.2%EmployedBreakdown
What best describes your current work situation?
| count | label | value | percent |
|---|---|---|---|
| 19 | Employed | employed | 32.2 |
| 12 | Self-employed or freelance | self_employed | 20.3 |
| 20 | Actively looking for work | job_searching | 33.9 |
| 6 | Not currently working or searching | not_searching | 10.2 |
| 2 | Student or in training | student | 3.4 |
Breakdown
What is your current work arrangement?
| count | label | value | percent |
|---|---|---|---|
| 33 | Fully remote | fully_remote | 55.9 |
| 2 | Mostly remote | mostly_remote | 3.4 |
| 3 | Hybrid, roughly even | hybrid_even | 5.1 |
| 6 | Mostly on-site | mostly_office | 10.2 |
| 5 | Fully on-site | fully_office | 8.5 |
| 10 | Not currently working | not_applicable | 16.9 |
Breakdown
How long have you worked remotely?
| count | label | value | percent |
|---|---|---|---|
| 13 | I have not worked remotely | none | 22 |
| 11 | Less than 1 year | under_1 | 18.6 |
| 13 | 1-2 years | 1_2 | 22 |
| 9 | 3-5 years | 3_5 | 15.3 |
| 13 | 6+ years | 6_plus | 22 |
Breakdown
Which role family is closest to your work or target role?
| count | label | value | percent |
|---|---|---|---|
| 16 | Customer support or success | customer_support | 27.1 |
| 3 | Healthcare or medical administration | healthcare | 5.1 |
| 11 | Software or engineering | engineering | 18.6 |
| 10 | Data or analytics | data | 16.9 |
| 5 | Product or design | product_design | 8.5 |
| 5 | Sales or marketing | sales_marketing | 8.5 |
| 4 | Operations, HR, or recruiting | operations_hr | 6.8 |
| 2 | Finance, accounting, or legal | finance_legal | 3.4 |
| 2 | Education or training | education | 3.4 |
| 1 | Another role family | other | 1.7 |
Breakdown
How large is your current or most recent employer?
| count | label | value | percent |
|---|---|---|---|
| 9 | Self-employed | solo | 15.3 |
| 12 | 1-49 employees | 1_49 | 20.3 |
| 10 | 50-249 employees | 50_249 | 16.9 |
| 5 | 250-999 employees | 250_999 | 8.5 |
| 4 | 1,000-4,999 employees | 1000_4999 | 6.8 |
| 11 | 5,000+ employees | 5000_plus | 18.6 |
| 8 | Not sure or not applicable | unknown | 13.6 |
Breakdown
Which region do you currently live in?
| count | label | value | percent |
|---|---|---|---|
| 24 | United States or Canada | us_canada | 40.7 |
| 5 | Latin America or Caribbean | latin_america | 8.5 |
| 2 | Europe | europe | 3.4 |
| 7 | Middle East or Africa | middle_east_africa | 11.9 |
| 11 | South Asia | south_asia | 18.6 |
| 3 | East Asia or Pacific | asia_pacific | 5.1 |
| 7 | Another region | other | 11.9 |
Breakdown
How satisfied are you with your current work arrangement?
| count | label | value | percent |
|---|---|---|---|
| 8 | 1 | 1 | 13.6 |
| 4 | 2 | 2 | 6.8 |
| 19 | 3 | 3 | 32.2 |
| 13 | 4 | 4 | 22 |
| 15 | 5 | 5 | 25.4 |
Breakdown
Compared with on-site work, how does remote work affect your productivity?
| count | label | value | percent |
|---|---|---|---|
| 39 | Much higher | much_higher | 66.1 |
| 6 | Somewhat higher | somewhat_higher | 10.2 |
| 3 | About the same | about_same | 5.1 |
| 2 | Somewhat lower | somewhat_lower | 3.4 |
| 2 | Much lower | much_lower | 3.4 |
| 7 | Not enough experience to compare | unsure | 11.9 |
Breakdown
How does remote work affect your work-life balance?
| count | label | value | percent |
|---|---|---|---|
| 42 | Much better | much_better | 71.2 |
| 10 | Somewhat better | somewhat_better | 16.9 |
| 4 | About the same | about_same | 6.8 |
| 1 | Somewhat worse | somewhat_worse | 1.7 |
| 1 | Much worse | much_worse | 1.7 |
| 1 | Not enough experience to compare | unsure | 1.7 |
Breakdown
How often have you felt burned out in the past three months?
| count | label | value | percent |
|---|---|---|---|
| 13 | Never | never | 22 |
| 17 | Rarely | rarely | 28.8 |
| 16 | Sometimes | sometimes | 27.1 |
| 8 | Often | often | 13.6 |
| 5 | Very often | very_often | 8.5 |
Breakdown
How often does remote work make you feel isolated?
| count | label | value | percent |
|---|---|---|---|
| 28 | Never | never | 47.5 |
| 16 | Rarely | rarely | 27.1 |
| 7 | Sometimes | sometimes | 11.9 |
| 3 | Often | often | 5.1 |
| 1 | Very often | very_often | 1.7 |
| 4 | Not applicable | not_applicable | 6.8 |
Breakdown
How much do you trust your manager or clients to support remote work?
| count | label | value | percent |
|---|---|---|---|
| 2 | 1 | 1 | 3.4 |
| 0 | 2 | 2 | 0 |
| 10 | 3 | 3 | 16.9 |
| 26 | 4 | 4 | 44.1 |
| 21 | 5 | 5 | 35.6 |
Breakdown
How effective is communication on your remote or hybrid team?
| count | label | value | percent |
|---|---|---|---|
| 1 | 1 | 1 | 1.7 |
| 0 | 2 | 2 | 0 |
| 8 | 3 | 3 | 13.6 |
| 23 | 4 | 4 | 39 |
| 27 | 5 | 5 | 45.8 |
Breakdown
How has remote work affected your career growth?
| count | label | value | percent |
|---|---|---|---|
| 28 | Helped a lot | helped_a_lot | 47.5 |
| 10 | Helped somewhat | helped_some | 16.9 |
| 7 | No meaningful effect | no_effect | 11.9 |
| 4 | Hurt somewhat | hurt_some | 6.8 |
| 1 | Hurt a lot | hurt_a_lot | 1.7 |
| 9 | Not sure | unsure | 15.3 |
Breakdown
How effectively does your team work asynchronously?
| count | label | value | percent |
|---|---|---|---|
| 26 | Very effectively | very_effectively | 45.6 |
| 17 | Somewhat effectively | somewhat_effectively | 29.8 |
| 4 | Neither effectively nor ineffectively | neither | 7 |
| 1 | Somewhat ineffectively | somewhat_ineffectively | 1.8 |
| 1 | Very ineffectively | very_ineffectively | 1.8 |
| 8 | Not sure or not applicable | not_applicable | 14 |
Breakdown
How many hours do you typically spend in scheduled meetings each week?
| count | label | value | percent |
|---|---|---|---|
| 13 | Under 2 hours | under_2 | 22.8 |
| 23 | 2-5 hours | 2_5 | 40.4 |
| 10 | 6-10 hours | 6_10 | 17.5 |
| 2 | 11-15 hours | 11_15 | 3.5 |
| 2 | More than 15 hours | over_15 | 3.5 |
| 7 | Not sure or not applicable | not_applicable | 12.3 |
Breakdown
How has working remotely affected your compensation?
| count | label | value | percent |
|---|---|---|---|
| 24 | It increased | increased | 40.7 |
| 14 | It stayed about the same | unchanged | 23.7 |
| 3 | It decreased | decreased | 5.1 |
| 5 | My pay is adjusted by location | location_adjusted | 8.5 |
| 13 | Not sure or not applicable | not_applicable | 22 |
Breakdown
When job searching, how important is a published salary range?
| count | label | value | percent |
|---|---|---|---|
| 19 | Required before I apply | required | 32.2 |
| 30 | Very important | very_important | 50.8 |
| 8 | Somewhat important | somewhat_important | 13.6 |
| 2 | Not important | not_important | 3.4 |
Breakdown
Which remote-work benefits matter most to you?
| count | label | value | percent |
|---|---|---|---|
| 45 | Flexible hours | flexible_hours | 76.3 |
| 24 | Home-office budget | home_office | 40.7 |
| 2 | Coworking allowance | coworking | 3.4 |
| 20 | Internet or phone stipend | internet | 33.9 |
| 12 | Meeting-free focus time | meeting_free | 20.3 |
| 14 | Strong async practices | async | 23.7 |
| 8 | Team meetups or travel | travel | 13.6 |
| 19 | Four-day workweek | four_day_week | 32.2 |
Breakdown
What is the largest pay reduction you would accept to remain fully remote?
| count | label | value | percent |
|---|---|---|---|
| 15 | None | none | 26.3 |
| 16 | Less than 5% | under_5 | 28.1 |
| 17 | 5-10% | 5_10 | 29.8 |
| 4 | 11-20% | 11_20 | 7 |
| 4 | More than 20% | over_20 | 7 |
| 1 | I would not choose fully remote work | not_preferred | 1.8 |
Breakdown
Which remote-work support does your employer currently provide?
| count | label | value | percent |
|---|---|---|---|
| 23 | Computer or other equipment | equipment | 40.4 |
| 9 | Home-office budget | home_office | 15.8 |
| 16 | Internet or phone stipend | internet | 28.1 |
| 4 | Coworking allowance | coworking | 7 |
| 7 | Company-paid team meetups | meetups | 12.3 |
| 11 | Mental-health or wellbeing support | mental_health | 19.3 |
| 17 | None of these | none | 29.8 |
| 8 | Not sure or not applicable | not_applicable | 14 |
Breakdown
What are the biggest benefits of remote work for you?
| count | label | value | percent |
|---|---|---|---|
| 32 | No commute | no_commute | 54.2 |
| 29 | Schedule flexibility | flexibility | 49.2 |
| 27 | Location freedom | location | 45.8 |
| 17 | Better focus | focus | 28.8 |
| 17 | More time for family or caregiving | family | 28.8 |
| 6 | Health or accessibility | health | 10.2 |
| 8 | Lower personal costs | cost | 13.6 |
| 10 | Access to more opportunities | opportunity | 16.9 |
Breakdown
What are your biggest remote-work challenges?
| count | label | value | percent |
|---|---|---|---|
| 6 | Isolation or loneliness | isolation | 10.2 |
| 14 | Work-life boundaries | boundaries | 23.7 |
| 7 | Communication or collaboration | communication | 11.9 |
| 17 | Visibility or career progression | visibility | 28.8 |
| 11 | Workspace or equipment | workspace | 18.6 |
| 13 | Time-zone coordination | timezone | 22 |
| 9 | Too many meetings | meetings | 15.3 |
| 18 | Job security or return-to-office pressure | job_security | 30.5 |
| 14 | No major challenges | none | 23.7 |
Breakdown
What work arrangement would you choose for the next two years?
| count | label | value | percent |
|---|---|---|---|
| 44 | Fully remote | fully_remote | 74.6 |
| 9 | Mostly remote | mostly_remote | 15.3 |
| 5 | Hybrid, roughly even | hybrid_even | 8.5 |
| 0 | Mostly on-site | mostly_office | 0 |
| 1 | Fully on-site | fully_office | 1.7 |
Breakdown
What would you most likely do if required to work on-site full time?
| count | label | value | percent |
|---|---|---|---|
| 10 | Stay and comply | comply | 16.9 |
| 20 | Try to negotiate flexibility | negotiate | 33.9 |
| 17 | Start looking for another job | search | 28.8 |
| 4 | Leave without another role lined up | leave | 6.8 |
| 8 | Not sure | unsure | 13.6 |
Breakdown
What is the biggest obstacle to finding a good remote job?
| count | label | value | percent |
|---|---|---|---|
| 13 | Too much competition | competition | 22.8 |
| 9 | Location restrictions | location | 15.8 |
| 6 | Experience requirements | experience | 10.5 |
| 4 | Salary mismatch or missing pay information | salary | 7 |
| 3 | Unclear remote-work policy | remote_policy | 5.3 |
| 8 | Low-quality or fraudulent listings | low_quality | 14 |
| 9 | Employers not responding | no_response | 15.8 |
| 5 | I am not currently job searching | not_searching | 8.8 |
Breakdown
Has your employer tightened in-office requirements during the past year?
| count | label | value | percent |
|---|---|---|---|
| 8 | Yes, significantly | yes_major | 13.6 |
| 10 | Yes, somewhat | yes_minor | 16.9 |
| 22 | No | no | 37.3 |
| 1 | It became more flexible | more_flexible | 1.7 |
| 18 | Not sure or not applicable | unknown | 30.5 |
Breakdown
How many days per week are you currently required to work on-site?
| count | label | value | percent |
|---|---|---|---|
| 26 | None | zero | 45.6 |
| 2 | 1 day | one | 3.5 |
| 1 | 2 days | two | 1.8 |
| 1 | 3 days | three | 1.8 |
| 2 | 4 days | four | 3.5 |
| 10 | 5 days | five | 17.5 |
| 2 | It varies | varies | 3.5 |
| 13 | Not sure or not applicable | unknown | 22.8 |
Breakdown
How strictly are your employer's in-office requirements enforced?
| count | label | value | percent |
|---|---|---|---|
| 8 | Very strictly | very_strictly | 14 |
| 11 | Somewhat strictly | somewhat_strictly | 19.3 |
| 5 | Loosely | loosely | 8.8 |
| 4 | Not enforced | not_enforced | 7 |
| 10 | There is no in-office requirement | no_requirement | 17.5 |
| 19 | Not sure or not applicable | unknown | 33.3 |
Anonymous voluntary responses are aggregated after each quarterly survey closes. Published values and segment analyses come from the frozen survey result payload.
This is a voluntary convenience sample and is not population weighted. Small segments are suppressed in the source analysis.
Citation generator
Cite the frozen release, not a moving dashboard.
Each citation includes the permanent release URL and revision number.
WFH.team. (2026). Remote worker experience survey: remote-work-survey-2026-q3 (Revision 1) [Data set]. https://wfh.team/research/datasets/remote-work-experience/remote-work-survey-2026-q3
Historical archive
Every published release
Open a permanent snapshot to compare findings without changing the underlying record.
1 releaseShowing 1-1 of 1 releases