Employer remote-work policies
Remote-policy, salary-transparency, geographic, and four-day-week coverage across WFH.team's published employer profiles.
1,896 employers have source-backed remote-policy profiles
What changed: The monthly tracker links 4,676 primary sources and identifies 1 employers with increasing remote hiring.
Remote-work classification
| key | count | label | percent |
|---|---|---|---|
| fully_remote | 170 | Fully remote | 9 |
| hybrid | 0 | Hybrid | 0 |
| remote_friendly | 752 | Remote-friendly | 39.7 |
| office_first | 0 | Office-first | 0 |
| unknown | 974 | Not enough evidence | 51.4 |
Remote hiring direction
| key | count | label | percent |
|---|---|---|---|
| increasing | 1 | Increasing | 0.1 |
| decreasing | 0 | Decreasing | 0 |
| stable | 1,895 | Stable | 99.9 |
| new | 0 | Newly tracked | 0 |
Companies expanding remote hiring
| key | count | label | change | policy score |
|---|---|---|---|---|
| cprime | 14 | Cprime | 2 | 73 |
Clearest salary and location policies
| key | label | value | salary transparency percent |
|---|---|---|---|
| propelus | Propelus | 100 | 100 |
| honor | Honor | 100 | 100 |
| waymo | Waymo | 100 | 100 |
| hometap | Hometap | 100 | 100 |
| two-chairs | Two Chairs | 100 | 100 |
| rula | Rula | 100 | 98.2 |
| lattice | Lattice | 100 | 100 |
| zocdoc | Zocdoc | 100 | 100 |
| expel | Expel | 100 | 100 |
| tebra | Tebra | 100 | 100 |
| talkspace | Talkspace | 100 | 100 |
| tailscale | Tailscale | 100 | 100 |
| mercury | Mercury | 100 | 99 |
| planetscale | Planetscale | 100 | 100 |
| discord | Discord | 100 | 100 |
| webflow | Webflow | 100 | 100 |
| airtable | Airtable | 100 | 100 |
| masterclass | MasterClass | 100 | 100 |
| outschool | Outschool | 100 | 100 |
| iterable | Iterable | 100 | 100 |
| lithic | Lithic | 100 | 100 |
| chime | Chime | 100 | 100 |
| netlify | Netlify | 100 | 100 |
| yugabytedb | YugabyteDB | 100 | 100 |
| amplitude | Amplitude | 99 | 95.8 |
Releases aggregate fields present on published remote-company profiles. Coverage means a policy field has source-backed text; it is not a judgment that the policy is favorable.
Profile coverage varies by employer and public source availability. Missing fields mean unknown, not necessarily that a policy is absent.
Cite the frozen release, not a moving dashboard.
Each citation includes the permanent release URL and revision number.
WFH.team. (2026). Employer remote-work policies: 2026-11 (Revision 2) [Data set]. https://wfh.team/research/datasets/employer-remote-policies/2026-11
Every published release
Open a permanent snapshot to compare findings without changing the underlying record.
4 releasesShowing 1-4 of 4 releases
Revision history for 2026-11
Revision 2 · Source data changed after initial publication. · 11/2/2026
Revision 1 · Initial publication · 11/1/2026