Companies expanding remote hiring this month
- GitLab84
- Gitlab84
- Zscaler95
- Affirm94
- Elevenlabs80
Search a source-backed ledger of remote-work classifications, hiring locations, timezones, salary visibility, benefits, and month-over-month remote hiring behavior.
Ranked by policy clarity and remote hiring activity.
| # | Employer | Policy | Direction | Remote jobs | Remote share | Salary visibility | Index |
|---|---|---|---|---|---|---|---|
| 1081 | J Jobs Gxo ComCanada · United States | Remote-friendly | Stable | 2No change | Not measured | 0% | 402 sources |
| 1082 | M Modula IncUnited States | Remote-friendly | Stable | 2No change | Not measured | 0% | 402 sources |
| 1083 | N NetzschgroupUnited States | Remote-friendly | Stable | 2No change | Not measured | 0% | 402 sources |
| 1084 | N Noble House Little Palm Island LLCUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 1085 | R RED PULLEY TECHNOLOGY SOLUTIONS LLCUnited States | Remote-friendly | Stable | 2No change | Not measured | 0% | 402 sources |
| 1086 | R Repario Data LLCIND · United States | Remote-friendly | Stable | 2No change | Not measured | 0% | 402 sources |
| 1087 | S Shee Atika Government Services CareersUnited States | Remote-friendly | Stable | 2No change | Not measured | 0% | 402 sources |
| 1088 | S State Bar Of WisconsinUnited States | Remote-friendly | Stable | 2No change | Not measured | 0% | 402 sources |
| 1089 | S Stowers Machinery CorporationUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 1090 | S Stratacomm LLCUnited States | Remote-friendly | Stable | 2No change | Not measured | 0% | 402 sources |
| 1091 | S StrategicinnovationgroupUnited States | Remote-friendly | Stable | 2No change | Not measured | 0% | 402 sources |
| 1092 | S Sustainability Engineering Group LLCUnited States | Remote-friendly | Stable | 2No change | Not measured | 0% | 402 sources |
| 1093 | T TerraCycleUnited States | Remote-friendly | Stable | 2No change | Not measured | 0% | 402 sources |
| 1094 | T The Bison GroupUnited States | Remote-friendly | Stable | 2No change | Not measured | 0% | 402 sources |
| 1095 | V VicentraGermany | Remote-friendly | Stable | 2No change | Not measured | 0% | 402 sources |
| 1096 | 1 1komma5gradRemote | Remote-friendly | Stable | 1No change | Not measured | 0% | 401 sources |
| 1097 | 2 2370United States | Remote-friendly | Stable | 1No change | Not measured | 0% | 401 sources |
| 1098 | 3 3h18France | Remote-friendly | Stable | 1No change | Not measured | 0% | 401 sources |
| 1099 | A AampereMünchen | Remote-friendly | Stable | 1No change | Not measured | 0% | 401 sources |
| 1100 | A Abraham Technical Services IncUnited States | Remote-friendly | Stable | 1No change | Not measured | 0% | 401 sources |
| 1101 | A Adesso1Belgium | Remote-friendly | Stable | 1No change | Not measured | 0% | 401 sources |
| 1102 | A Agendia IncUnited States | Remote-friendly | Stable | 1No change | Not measured | 0% | 401 sources |
| 1103 | A Agile Space IndustriesUnited States | Remote-friendly | Stable | 1No change | Not measured | 0% | 401 sources |
| 1104 | A Alloy Engineering CoUnited States | Remote-friendly | Stable | 1No change | Not measured | 0% | 401 sources |
| 1105 | A AlmavivadebelgiqueNetherlands | Remote-friendly | Stable | 1No change | Not measured | 0% | 401 sources |
| 1106 | A AmericanhomedesignUnited States | Remote-friendly | Stable | 1No change | Not measured | 0% | 401 sources |
| 1107 | A American Plastics LLCUnited States | Remote-friendly | Stable | 1No change | Not measured | 0% | 401 sources |
| 1108 | A Animal Legal Defense FundUnited States | Remote-friendly | Stable | 1No change | Not measured | 0% | 401 sources |
| 1109 | A ARIZONA ARTHRITIS RHEUMATOLOGY ASSOCIATESUnited States | Remote-friendly | Stable | 1No change | Not measured | 0% | 401 sources |
| 1110 | A ASEC IncUnited States | Remote-friendly | Stable | 1No change | Not measured | 0% | 401 sources |
Automated rankings use current and historical job signals. Policy-change claims appear publicly only after primary-source review.
Quarterly comparisons require at least three months of history. The current baseline begins in September 2026.
Quarterly comparisons require at least three months of history. The current baseline begins in September 2026.