WFH.team research infrastructure / continuously updated
How employers actually work remotely.
Search a source-backed ledger of remote-work classifications, hiring locations, timezones, salary visibility, benefits, and month-over-month remote hiring behavior.
Latest observationNovember 20261,911 employers tracked
Current policy ledger
1,911 matching employers
Ranked by policy clarity and remote hiring activity.
| # | Employer | Policy | Direction | Remote jobs | Remote share | Salary visibility | Index |
|---|---|---|---|---|---|---|---|
| 1231 | ![]() SkillerszoneLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 31 sources |
| 1232 | ![]() SmartRecruitersLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 31 sources |
| 1233 | ![]() SmartRentLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 31 sources |
| 1234 | ![]() Soshace DigitalLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 31 sources |
| 1235 | ![]() Storage Strategies IncLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 31 sources |
| 1236 | ![]() Strive HealthLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 31 sources |
| 1237 | ![]() TailorCareLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 31 sources |
| 1238 | ![]() Townsquare IgniteLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 31 sources |
| 1239 | ![]() Townsquare MediaLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 31 sources |
| 1240 | ![]() TRINITAS VENTURESLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 31 sources |
| 1241 | ![]() Turtle Rock StudiosLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 31 sources |
| 1242 | ![]() Vector SolutionsLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 31 sources |
| 1243 | ![]() VSCOLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 31 sources |
| 1244 | ![]() War Child AllianceLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 31 sources |
| 1245 | ![]() WgnstarLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 31 sources |
| 1246 | ![]() WorkleapLocation policy not documented | Not enough evidence | Newly tracked | 0No change | Not measured | Not measured | 31 sources |
| 1247 | 1 1H0 Hospira, Inc.Location policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1248 | 1 1komma5gradLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1249 | 2 2370Location policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1250 | 3 30-70811203-4 PPD Argentina, S.A.Location policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1251 | 3 31greenltdLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1252 | 3 34ED LLCLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1253 | 3 3h18Location policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1254 | 3 3mLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1255 | 4 4D Molecular TherapeuticsLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1256 | 4 4Front Credit UnionLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1257 | 5 5L3 Pfizer PFE llaclari A.Ş.Location policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1258 | 5 5Y9 Pfizer R&D UK LimitedLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1259 | A AamcoLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1260 | A AampereLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
Publishable indexes
Who moved this month?
Automated rankings use current and historical job signals. Policy-change claims appear publicly only after primary-source review.
Employers that became more remote-friendly
- Ramp100
Remote-first companies hiring worldwide
Companies with the clearest salary and location policies
- Waymo100
- Tailscale100
- Hometap100
- Planetscale100
- Honor100
Remote Policy Index quarterly winners
- Workday, Inc.+95
- Spring Health+91
- Expressable+90
- HopSkipDrive+89
- micro1+87
Remote Policy Index quarterly decliners
- The Boeing Company-89
- 1H0 Hospira, Inc.-86
- DEPT-85
- Disney Online-83
- Multistate Professional Services, Inc-83















