WFH.team research infrastructure / continuously updated
How employers actually work remotely.
Search a source-backed ledger of remote-work classifications, hiring locations, timezones, salary visibility, benefits, and month-over-month remote hiring behavior.
Latest observationNovember 20261,911 employers tracked
Current policy ledger
1,911 matching employers
Ranked by policy clarity and remote hiring activity.
| # | Employer | Policy | Direction | Remote jobs | Remote share | Salary visibility | Index |
|---|---|---|---|---|---|---|---|
| 1321 | B BCTS Intermediate LLCLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1322 | B BEGiNLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1323 | B Believe ResourcingLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1324 | B Belltower Fund GroupLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1325 | B Benchmark Human Services MOLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1326 | B BenreyLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1327 | B Bettis CompaniesLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1328 | B BEUMER GroupLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1329 | B Bierman ABA IncLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1330 | B BigIDLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1331 | B BimedaLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1332 | B BioMed RealtyLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1333 | B Bizzell GroupLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1334 | B BlackbirdinteractiveLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1335 | B Blaze Credit UnionLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1336 | B Blend360Location policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1337 | B BLUEBONNET ELECTRIC COOP INCLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1338 | B Blue Matter ConsultingLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1339 | B Blue Moon MetalsLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1340 | B BmdigitalLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1341 | B BN An Augeo CompanyLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1342 | B BogaardgroupLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1343 | B Brain Co.Location policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1344 | B Brain CorpLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1345 | B Bridge Bio Oncology TherapeuticsLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1346 | B BrightspeedLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1347 | B Brocade Communications GmbH (Germany)Location policy not documented | Not enough evidence | Stable | 0-1 | Not measured | Not measured | 00 sources |
| 1348 | B Brook IncLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1349 | B BrooksrunningLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1350 | B BuddleLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
Publishable indexes
Who moved this month?
Automated rankings use current and historical job signals. Policy-change claims appear publicly only after primary-source review.
Employers that became more remote-friendly
- Ramp100
Remote-first companies hiring worldwide
Companies with the clearest salary and location policies
Remote Policy Index quarterly winners
- Workday, Inc.+95
- Spring Health+91
- Expressable+90
- HopSkipDrive+89
- micro1+87
Remote Policy Index quarterly decliners
- The Boeing Company-89
- 1H0 Hospira, Inc.-86
- DEPT-85
- Lyrahealth-83
- Multistate Professional Services, Inc-83