WFH.team research infrastructure / continuously updated
How employers actually work remotely.
Search a source-backed ledger of remote-work classifications, hiring locations, timezones, salary visibility, benefits, and month-over-month remote hiring behavior.
Latest observationNovember 20261,911 employers tracked
Current policy ledger
1,911 matching employers
Ranked by policy clarity and remote hiring activity.
| # | Employer | Policy | Direction | Remote jobs | Remote share | Salary visibility | Index |
|---|---|---|---|---|---|---|---|
| 1411 | C CecinfoLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1412 | C Cerapedics IncLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1413 | C CertikLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1414 | C Champions Funding LLCLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1415 | C Champions Group HoldingsLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1416 | C CharliehealthLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1417 | C Childrens Home Society Of South DakotaLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1418 | C Chime Financial, IncLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1419 | C ChristiancareerLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1420 | C CivicsciencecareersLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1421 | C CjphysicaltherapyLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1422 | C Clarifi StaffingLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1423 | C ClearcapitalLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1424 | C CloudHQ LLCLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1425 | C CloudsmithsLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1426 | C Clubessential Holdings, LLCLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1427 | C Colla HealthLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1428 | C CollectiveacegmbhLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1429 | C Community PartnersLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1430 | C Company3Location policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1431 | C CompassgovernmentsolutionsllcLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1432 | C CompassxLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1433 | C ComputercareLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1434 | C ConnexushubLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1435 | C Connor ConsultingLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1436 | C Consensus Sales, LLCLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1437 | C Consumer ReportsLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1438 | C Core Living LLCLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1439 | C Cornerstone Building BrandsLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1440 | C Cornerstone ResidentialLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
Publishable indexes
Who moved this month?
Automated rankings use current and historical job signals. Policy-change claims appear publicly only after primary-source review.
Employers that became more remote-friendly
- Ramp100
Remote-first companies hiring worldwide
Companies with the clearest salary and location policies
Remote Policy Index quarterly winners
- Workday, Inc.+95
- Spring Health+91
- Expressable+90
- HopSkipDrive+89
- micro1+87
Remote Policy Index quarterly decliners
- The Boeing Company-89
- 1H0 Hospira, Inc.-86
- DEPT-85
- Lyrahealth-83
- Multistate Professional Services, Inc-83