WFH.team research infrastructure / continuously updated
How employers actually work remotely.
Search a source-backed ledger of remote-work classifications, hiring locations, timezones, salary visibility, benefits, and month-over-month remote hiring behavior.
Latest observationNovember 20261,911 employers tracked
Current policy ledger
1,911 matching employers
Ranked by policy clarity and remote hiring activity.
| # | Employer | Policy | Direction | Remote jobs | Remote share | Salary visibility | Index |
|---|---|---|---|---|---|---|---|
| 1681 | N NielseniqLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1682 | N NMILocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1683 | N North Easton Savings BankLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1684 | N Northwestern MedicineLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1685 | N Nox Health Group, Inc.Location policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1686 | O ObsidianLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1687 | O OCH Technologies LLCLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1688 | O Olema OncologyLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1689 | O Oliver Mechanical IncLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1690 | O OmgtechLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1691 | O OmnifiberLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1692 | O OnthestageLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1693 | ![]() Oruka TherapeuticsLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1694 | O Oskar Blues BreweriesLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1695 | O Ossium HealthLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1696 | O OteemoincLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1697 | O OutseerLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1698 | O Ovation Law FirmLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1699 | O OVD InsuranceLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1700 | P PACIFIC AEROSPACE ELECTRONICSLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1701 | P Palmetto Clean TechnologyLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1702 | P PanthalassaLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1703 | P Paper Alternative Solutions IncLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1704 | P ParabitLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1705 | P PatchmypcLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1706 | ![]() PauboxLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1707 | P PDWLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1708 | P PenumbraincLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1709 | P PeopleShare LLCLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1710 | P Pfizer Pharmaceuticals Korea LLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
Publishable indexes
Who moved this month?
Automated rankings use current and historical job signals. Policy-change claims appear publicly only after primary-source review.
Employers that became more remote-friendly
- Ramp100
Remote-first companies hiring worldwide
Companies with the clearest salary and location policies
Remote Policy Index quarterly winners
- Workday, Inc.+95
- Spring Health+91
- Expressable+90
- HopSkipDrive+89
- micro1+87

